<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Razavi University of Islamic Sciences</PublisherName>
				<JournalTitle>Quranic Doctrines</JournalTitle>
				<Issn>2251-9378</Issn>
				<Volume>18</Volume>
				<Issue>34</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Paradigm in the Evolution of the Proportion Science of Sūrahs; the Case Study of the Proportion of the Sūrahs “al-Fath and Muhammad”</ArticleTitle>
<VernacularTitle>A Paradigm in the Evolution of the Proportion Science of Sūrahs; the Case Study of the Proportion of the Sūrahs “al-Fath and Muhammad”</VernacularTitle>
			<FirstPage>111</FirstPage>
			<LastPage>138</LastPage>
			<ELocationID EIdType="pii">1355</ELocationID>
			
<ELocationID EIdType="doi">10.30513/qd.2021.749.1162</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Janati Firouzabadi</LastName>
<Affiliation>An MA of the Quran Sciences &amp; Hadith</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Zare Zardini</LastName>
<Affiliation>Associate professor at University of Meybod</Affiliation>

</Author>
<Author>
					<FirstName>Kamal</FirstName>
					<LastName>Sahraei Ardakani</LastName>
<Affiliation>Assistant professor at University of Meybod</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The knowledge of the proportion of the Quran sūrahs and attempt for performing more accurate study of the geometry structure of it for the different exegetical and theological utilizations is of the Quran (modern) contemporary researchers’ concerns. One of the research backgrounds for it is to know and put the findings of the non-contemporary and modern Quran scholars together and creating results in these Quranic sciences. Of the old approaches in the proportion science of the Quran surahs is linear study or the chronology of the surahs and the proportion of the surahs which totally contains a linear look in it. Today this look has continuously been followed. This research aims to promote this approach in the study of the holy Quran structure with putting the findings of the non-contemporary and modern Quran scholars together and to apply it in the analysis of the relationship between the sūrahs “Muhammad” and “Fath”. The findings show that there are different types of verbal and semantic relationship between these two surahs in the two micro and macro areas. It can be implied that the outcomes of this research which can be implied are: establishing a better background for perceiving these two sūrahs, a better knowledge and determination of the textual structure of the holy Quran and also presenting arguable answers to doubts about the multi layers of the Quran structure (text) and determination of the aesthetics of the holy Quran statement.</Abstract>
			<OtherAbstract Language="FA">The knowledge of the proportion of the Quran sūrahs and attempt for performing more accurate study of the geometry structure of it for the different exegetical and theological utilizations is of the Quran (modern) contemporary researchers’ concerns. One of the research backgrounds for it is to know and put the findings of the non-contemporary and modern Quran scholars together and creating results in these Quranic sciences. Of the old approaches in the proportion science of the Quran surahs is linear study or the chronology of the surahs and the proportion of the surahs which totally contains a linear look in it. Today this look has continuously been followed. This research aims to promote this approach in the study of the holy Quran structure with putting the findings of the non-contemporary and modern Quran scholars together and to apply it in the analysis of the relationship between the sūrahs “Muhammad” and “Fath”. The findings show that there are different types of verbal and semantic relationship between these two surahs in the two micro and macro areas. It can be implied that the outcomes of this research which can be implied are: establishing a better background for perceiving these two sūrahs, a better knowledge and determination of the textual structure of the holy Quran and also presenting arguable answers to doubts about the multi layers of the Quran structure (text) and determination of the aesthetics of the holy Quran statement.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Muhammad sūrah</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Al-Fath sūrah</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Textual relationship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The proportion of the Quran sūrahs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The Quran structure (morphology)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://qd.razavi.ac.ir/article_1355_af6c54e27d32515b8132825f029093cf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
